Effect of atmospheric aerosol on corrosion of metallic surfaces
dc.contributor.author | Emetere ME | |
dc.contributor.author | Okoro EE | |
dc.contributor.author | Akinlabi ET | |
dc.contributor.author | Sanni SE | |
dc.date.accessioned | 2022-07-26T12:18:21Z | |
dc.date.available | 2022-07-26T12:18:21Z | |
dc.date.issued | 2019 | |
dc.description | Procedia Manufacturing | |
dc.description.abstract | This research investigates the impact of atmospheric aerosols to initiate atmospheric corrosion of metallic surfaces. Fifteen years’ primary (aerosol optical depth) dataset was obtained from the Multi-Angle Imaging Spectro-Radiometer (MISR). Aerosol loading were generated from the primary dataset. The component of the atmospheric aerosols was obtained from existing literature. A mathematical projection on the corrosion of metallic surfaces was done using spatial maps and secondary dataset. The yearly corrosion rate has doubled since 2004. Higher accuracy of the modified Faraday model can be achieved using ground dataset. | |
dc.identifier.citation | 10.1016/j.promfg.2019.06.008 | |
dc.identifier.issn | 2351-9789 | |
dc.identifier.uri | https://databank.ned.gov.ng/handle/123456789/313 | |
dc.language.iso | en | |
dc.subject | aerosol | |
dc.subject | aerosol loading | |
dc.subject | corrosion | |
dc.subject | atmospheric corrosion | |
dc.title | Effect of atmospheric aerosol on corrosion of metallic surfaces | |
dc.type | Article |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Effect-of-atmospheric-aerosol-on-corrosion-of-metall_2019_Procedia-Manufactu.pdf
- Size:
- 1013.72 KB
- Format:
- Adobe Portable Document Format