Seroprevalence of Brucellosis in abattoir workers and slaughtered cattle in Ilorin metropolis Kwara State Nigeria
dc.contributor.author | Bamidele F | |
dc.contributor.author | Gidado S | |
dc.contributor.author | Edukugho A | |
dc.contributor.author | Cadmus SI | |
dc.date.accessioned | 2022-07-26T11:50:21Z | |
dc.date.available | 2022-07-26T11:50:21Z | |
dc.date.issued | 2020 | |
dc.description | International Journal of Infectious Diseases | |
dc.identifier.citation | 10.1016/j.ijid.2020.09.1379 | |
dc.identifier.issn | 1201-9712 | |
dc.identifier.uri | https://databank.ned.gov.ng/handle/123456789/278 | |
dc.language.iso | en | |
dc.title | Seroprevalence of Brucellosis in abattoir workers and slaughtered cattle in Ilorin metropolis Kwara State Nigeria | |
dc.type | Article |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Seroprevalence-of-Brucellosis-in-abattoir-workers-a_2020_International-Journ.pdf
- Size:
- 311.18 KB
- Format:
- Adobe Portable Document Format